<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Relationship Management</title>
	<atom:link href="http://intellinova.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://intellinova.com</link>
	<description>CRM tips and techniques to maximise customer profitability</description>
	<lastBuildDate>Thu, 23 Feb 2012 22:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You Ignoring These Marketing Principles</title>
		<link>http://intellinova.com/marketing-strategy/effective-marketing/are-you-ignoring-these-marketing-principles/</link>
		<comments>http://intellinova.com/marketing-strategy/effective-marketing/are-you-ignoring-these-marketing-principles/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 05:19:15 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
				<category><![CDATA[Effective Marketing]]></category>
		<category><![CDATA[How can an organization ensure that its market strategy is appropriate for its target market]]></category>
		<category><![CDATA[how can an organization ensure that their marketing strategy is appropriate for their target market? please explain and discuss]]></category>
		<category><![CDATA[How can market principles attract to yourself]]></category>
		<category><![CDATA[How can you use marketing principle to attract to yourself]]></category>
		<category><![CDATA[How can you use marketing principles to attract yourself]]></category>
		<category><![CDATA[How to use marketing principles to attract yourself]]></category>
		<category><![CDATA[marketing material to attract clients]]></category>
		<category><![CDATA[Marketing principles to attract yourself as wife]]></category>
		<category><![CDATA[message clutter]]></category>
		<category><![CDATA[single message proposition]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In marketing as in science there are basic principles that govern the movement of bodies in space, or prospects and clients. Just as people instinctively know the law of gravity, they are aware of the fundamental principles of marketing. Unlike the law of gravity which is hard to deny, many small business owners often neglect to apply core marketing principles to attract clients.]]></description>
		<wfw:commentRss>http://intellinova.com/marketing-strategy/effective-marketing/are-you-ignoring-these-marketing-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM = Customer&#8217;s don&#8217;t Really Matter</title>
		<link>http://intellinova.com/crm/crm-customers-dont-really-matter/</link>
		<comments>http://intellinova.com/crm/crm-customers-dont-really-matter/#comments</comments>
		<pubDate>Wed, 21 Dec 2005 20:03:12 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://intellinova.com/?p=321</guid>
		<description><![CDATA[CRM was supposed to bring companies closer to their clients. The basic idea was to; find out what a client wants and needs, give it to them, and get them to be your client for life. But as with all good technology, it hasn't actually brought the sales teams, marketing departments, or customer service departments any closer to the customer at all! Technology is a cold hard process that rarely subsitutes for a human voice and social interaction...]]></description>
		<wfw:commentRss>http://intellinova.com/crm/crm-customers-dont-really-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Profiling</title>
		<link>http://intellinova.com/analysis/customer-profiling/customer-profiling/</link>
		<comments>http://intellinova.com/analysis/customer-profiling/customer-profiling/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 20:54:11 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
				<category><![CDATA[Customer Profiling]]></category>
		<category><![CDATA[abc analysis customer]]></category>
		<category><![CDATA[abc analysis customers]]></category>
		<category><![CDATA[abc analysis for customer analysis]]></category>
		<category><![CDATA[abc analysis for retail business]]></category>
		<category><![CDATA[abc analysis in customer analysis]]></category>
		<category><![CDATA[abc analysis marketing]]></category>
		<category><![CDATA[abc analysis report for retail business]]></category>
		<category><![CDATA[abc customer analytics]]></category>
		<category><![CDATA[abc customer segementation]]></category>
		<category><![CDATA[abc customer segmentation]]></category>
		<category><![CDATA[abc dataset satisfaction customer]]></category>
		<category><![CDATA[activity based costing in walmart]]></category>
		<category><![CDATA[activity based costing template xls]]></category>
		<category><![CDATA[activity based costing using customer data]]></category>
		<category><![CDATA[ana;yze customer data]]></category>
		<category><![CDATA[analyse crm benefits]]></category>
		<category><![CDATA[analyse customer data]]></category>
		<category><![CDATA[analyse customer relationship management]]></category>
		<category><![CDATA[analyse customer relationship mgmt]]></category>
		<category><![CDATA[analyse the benefits of good relationship management]]></category>
		<category><![CDATA[analysing crm]]></category>
		<category><![CDATA[analysis of customer relationship management]]></category>
		<category><![CDATA[analysisng customer dta]]></category>
		<category><![CDATA[analyze customer data]]></category>
		<category><![CDATA[analyze customer data relationships]]></category>
		<category><![CDATA[analyzing client data]]></category>
		<category><![CDATA[analyzing customer data]]></category>
		<category><![CDATA[analyzing value of customers in crm ppt]]></category>
		<category><![CDATA[articles about customer profiling]]></category>
		<category><![CDATA[articles on customer profiling]]></category>
		<category><![CDATA[Benfits of customer profiling in retail market]]></category>
		<category><![CDATA[best crm customer profiles]]></category>
		<category><![CDATA[client profiling crm]]></category>
		<category><![CDATA[cost advantages gained by analysing customer data]]></category>
		<category><![CDATA[crm analyse]]></category>
		<category><![CDATA[crm analysing]]></category>
		<category><![CDATA[crm and customer profiling]]></category>
		<category><![CDATA[crm customer profiler articles]]></category>
		<category><![CDATA[Customer analysis CRM]]></category>
		<category><![CDATA[customer data]]></category>
		<category><![CDATA[customer data analysis]]></category>
		<category><![CDATA[customer data analysis methods]]></category>
		<category><![CDATA[customer profile analysis template]]></category>
		<category><![CDATA[customer profile data analysis template]]></category>
		<category><![CDATA[customer profiles customer-relationship marketing program]]></category>
		<category><![CDATA[customer profiling analysis]]></category>
		<category><![CDATA[customer profiling article]]></category>
		<category><![CDATA[customer profiling in CRM]]></category>
		<category><![CDATA[customer profiling in CRM ppt]]></category>
		<category><![CDATA[customer profiling in customer relationship management]]></category>
		<category><![CDATA[customer profiling methods]]></category>
		<category><![CDATA[customer profiling ppt]]></category>
		<category><![CDATA[customer profiling techniques articles]]></category>
		<category><![CDATA[customer relation analysis]]></category>
		<category><![CDATA[customer relation management analysis]]></category>
		<category><![CDATA[customer relations management analysis]]></category>
		<category><![CDATA[customer relationship analysis]]></category>
		<category><![CDATA[customer relationship management analysis]]></category>
		<category><![CDATA[customer relationship management analyze]]></category>
		<category><![CDATA[customer relationship management and analysis]]></category>
		<category><![CDATA[customer relationship management customer analysis]]></category>
		<category><![CDATA[customer relationship management customer profile]]></category>
		<category><![CDATA[customer relationship management customer profiling]]></category>
		<category><![CDATA[Customer Relationship Management Data analysis process]]></category>
		<category><![CDATA[customer relationship management profiling customers]]></category>
		<category><![CDATA[customer relationship management to gain competitive intelligence]]></category>
		<category><![CDATA[customer segmentation ABC profile]]></category>
		<category><![CDATA[dallas tx consulting firm rwsmc recommends activity-based costing instead of price optimization software]]></category>
		<category><![CDATA[data analysis of crm ppt]]></category>
		<category><![CDATA[data analysis on customer relationship management]]></category>
		<category><![CDATA[definition of crm]]></category>
		<category><![CDATA[example analysis for customer profiling]]></category>
		<category><![CDATA[getting the best from customer profiling]]></category>
		<category><![CDATA[how activity based costing can benefit retail companies]]></category>
		<category><![CDATA[how can customer profiling be carried out?]]></category>
		<category><![CDATA[how companies feel about abc analysis]]></category>
		<category><![CDATA[how do you analyse customer data]]></category>
		<category><![CDATA[how do you analyze a benefit/cost analysis for a crm]]></category>
		<category><![CDATA[how is customer profiling carried out]]></category>
		<category><![CDATA[how to analyst customer data]]></category>
		<category><![CDATA[how to analyze crm]]></category>
		<category><![CDATA[how to analyze customer relationships]]></category>
		<category><![CDATA[how to do analysis based on crm]]></category>
		<category><![CDATA[how to do customer data analysis]]></category>
		<category><![CDATA[mss]]></category>
		<category><![CDATA[ppt; what is crm; analysis; segmentation]]></category>
		<category><![CDATA[profiling customer analysis]]></category>
		<category><![CDATA[Profiling customers]]></category>
		<category><![CDATA[PROFILING IN CRM]]></category>
		<category><![CDATA[relationship profiling]]></category>
		<category><![CDATA[retail business customer profiling]]></category>
		<category><![CDATA[role of customer profiling in crm]]></category>
		<category><![CDATA[sample cost and benefit for profiling customre]]></category>
		<category><![CDATA[the customer data analysis]]></category>
		<category><![CDATA[There is a mistaken assumption that activity-based costing is only beneficial to manufacturing businesses but service businesses can also achieve the same benefits by using it]]></category>
		<category><![CDATA[underserved customer profile]]></category>
		<category><![CDATA[Walmart uses Activity Based accounting]]></category>
		<category><![CDATA[what is abc analysis in retail]]></category>
		<category><![CDATA[what is the role of activity-based costing in customer relationship management? in customer segmentation?]]></category>

		<guid isPermaLink="false">http://intellinova.com/?p=320</guid>
		<description><![CDATA[Customer profiling is the practice of analysing customer behaviour, and allocating profits and costs to the various activities that the customer conducts with your business. If this is carried out on a systematic basis, the understanding that you develop of your customers helps you extract the  maximum value from each customer  relationship...]]></description>
		<wfw:commentRss>http://intellinova.com/analysis/customer-profiling/customer-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity Based Costing</title>
		<link>http://intellinova.com/analysis/activity-based-costing/activity-based-costing/</link>
		<comments>http://intellinova.com/analysis/activity-based-costing/activity-based-costing/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 20:21:32 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
				<category><![CDATA[Activity Based Costing]]></category>
		<category><![CDATA[abc accounting excel free]]></category>
		<category><![CDATA[abc accounting excel template]]></category>
		<category><![CDATA[abc cost accounting excel template free]]></category>
		<category><![CDATA[abc cost accounting excel templates]]></category>
		<category><![CDATA[abc costing analysis excel]]></category>
		<category><![CDATA[abc costing and marketing strategies]]></category>
		<category><![CDATA[abc costing example]]></category>
		<category><![CDATA[abc costing example using walmart xls]]></category>
		<category><![CDATA[ABC costing excel]]></category>
		<category><![CDATA[abc costing excel examples]]></category>
		<category><![CDATA[abc costing in retailing businesses]]></category>
		<category><![CDATA[abc costing system retailer]]></category>
		<category><![CDATA[abc costing using walmart]]></category>
		<category><![CDATA[abc costing using walmart ppt]]></category>
		<category><![CDATA[Actitvity based costing example excel]]></category>
		<category><![CDATA[activity basd management similar to activity based costing]]></category>
		<category><![CDATA[activity base costing in excel]]></category>
		<category><![CDATA[activity based costing advantages]]></category>
		<category><![CDATA[activity based costing analysis template]]></category>
		<category><![CDATA[aCTIVITY BASED COSTING AND CRM]]></category>
		<category><![CDATA[activity based costing and the retail industry?]]></category>
		<category><![CDATA[activity based costing articles]]></category>
		<category><![CDATA[activity based costing example]]></category>
		<category><![CDATA[activity based costing example excel]]></category>
		<category><![CDATA[activity based costing excel]]></category>
		<category><![CDATA[activity based costing excel free template]]></category>
		<category><![CDATA[Activity based costing exercise analysis]]></category>
		<category><![CDATA[activity based costing for crm]]></category>
		<category><![CDATA[activity based costing for customer relationship management]]></category>
		<category><![CDATA[activity based costing in CRM]]></category>
		<category><![CDATA[activity based costing in retail]]></category>
		<category><![CDATA[activity based costing in retail environment]]></category>
		<category><![CDATA[activity based costing in retail industry]]></category>
		<category><![CDATA[activity based costing in the retail sector]]></category>
		<category><![CDATA[activity based costing marketing strategy]]></category>
		<category><![CDATA[activity based costing of walmart]]></category>
		<category><![CDATA[activity based costing retail industry example]]></category>
		<category><![CDATA[activity based costing small business]]></category>
		<category><![CDATA[activity based costing wal-mart k-mart]]></category>
		<category><![CDATA[activity based customer costing]]></category>
		<category><![CDATA[activity based management would benefit from just-in-time manufacturing]]></category>
		<category><![CDATA[activity based system in retail indusrty]]></category>
		<category><![CDATA[Activity-Based costing Analysis]]></category>
		<category><![CDATA[activity-based costing in customer relationship management]]></category>
		<category><![CDATA[adopt activity based costing]]></category>
		<category><![CDATA[advantages of abc retail]]></category>
		<category><![CDATA[advantages of activity based costing]]></category>
		<category><![CDATA[advantages of customer based costing system]]></category>
		<category><![CDATA[advantages of using abc in retail environment]]></category>
		<category><![CDATA[analysis contract costing excel free]]></category>
		<category><![CDATA[application of activity based costing in a retail sector]]></category>
		<category><![CDATA[benefit of activity based costing articles]]></category>
		<category><![CDATA[Benefits of using ABC in a retail environment]]></category>
		<category><![CDATA[benifit of activity based costing in marketing]]></category>
		<category><![CDATA[businesses that use activity-based]]></category>
		<category><![CDATA[cost accounting excel templates abc software development]]></category>
		<category><![CDATA[cost optimization activity-based costing management]]></category>
		<category><![CDATA[COSTING ANALYSIS]]></category>
		<category><![CDATA[costing example excel]]></category>
		<category><![CDATA[CRM & activity based costing]]></category>
		<category><![CDATA[crm activity benefit]]></category>
		<category><![CDATA[crm and activity based costing]]></category>
		<category><![CDATA[crm profitability activity-based costing]]></category>
		<category><![CDATA[customer relationship management and activity-based costing]]></category>
		<category><![CDATA[customer relationship management excel template]]></category>
		<category><![CDATA[does walmart us Activity base costing?]]></category>
		<category><![CDATA[does walmart use activity based costing]]></category>
		<category><![CDATA[example of how activity based costing is implemented in a service based organisation]]></category>
		<category><![CDATA[excel based activity based costing template]]></category>
		<category><![CDATA[excel costing example]]></category>
		<category><![CDATA[excel costing sample]]></category>
		<category><![CDATA[excel sheet for abc analysis]]></category>
		<category><![CDATA[excel spreadsheet of cost analysis of service industry]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[how activity based costing can benefit retail companies]]></category>
		<category><![CDATA[how can activity based management benefit from just in time manufacturing]]></category>
		<category><![CDATA[how to activity analysis to firm]]></category>
		<category><![CDATA[is abc costing beneficial for service industries]]></category>
		<category><![CDATA[is activity based costing useful in retail]]></category>
		<category><![CDATA[managerial benefits of ABC analysis]]></category>
		<category><![CDATA[Many large businesses have implemented price optimization software to determine their costs and optimum prices to charge customers Small and mid-sized businesses can achieve the same benefits by using]]></category>
		<category><![CDATA[process costing for Wal Mart]]></category>
		<category><![CDATA[retail activity based costing]]></category>
		<category><![CDATA[retail activity based costing template]]></category>
		<category><![CDATA[role of activity-based costing in customer relationship management]]></category>
		<category><![CDATA[sample activity based costing system for walmart]]></category>
		<category><![CDATA[sample excel activity]]></category>
		<category><![CDATA[software costing example]]></category>
		<category><![CDATA[template of activity based costing in manufacturing]]></category>
		<category><![CDATA[use of activity based costing and crm]]></category>
		<category><![CDATA[using activity based costing in retail environment]]></category>
		<category><![CDATA[walmart abc accounting]]></category>
		<category><![CDATA[walmart activity based costing]]></category>
		<category><![CDATA[walmart and activity based costing]]></category>
		<category><![CDATA[Walmart uses Activity Based accounting]]></category>
		<category><![CDATA[what derives to use activity based costing in manufacturing industry]]></category>
		<category><![CDATA[what is activity based costing in crm]]></category>
		<category><![CDATA[What is the role of activity-based costing in customer relationship management?]]></category>
		<category><![CDATA[what role of activity-based costing in customer relationship management?]]></category>
		<category><![CDATA[would walmart use product costing or activity based costing]]></category>

		<guid isPermaLink="false">http://intellinova.com/?p=319</guid>
		<description><![CDATA[The ABC method has some detractors - there are some that feel the cost and effort to derive ABC costs outweigh any benefits derived from the information. Over-complex ABC analysis is definitely not necessary. However, some ABC analysis is essential in  any business environment that wishes to get a more accurate understading  of its product and customer profitability....]]></description>
		<wfw:commentRss>http://intellinova.com/analysis/activity-based-costing/activity-based-costing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Marketing</title>
		<link>http://intellinova.com/marketing-strategy/effective-marketing/effective-marketing/</link>
		<comments>http://intellinova.com/marketing-strategy/effective-marketing/effective-marketing/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 20:01:30 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
				<category><![CDATA[Effective Marketing]]></category>

		<guid isPermaLink="false">http://intellinova.com/?p=318</guid>
		<description><![CDATA[Effective marketing is all about getting the most  bang for your marketing bucks.  This will typically lend itself to a focus on database and direct marketing, rather than on institutional marketing - with its  strong emphasis on glamour  advertising.]]></description>
		<wfw:commentRss>http://intellinova.com/marketing-strategy/effective-marketing/effective-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You And CRM</title>
		<link>http://intellinova.com/crm/strategy/you-and-crm/</link>
		<comments>http://intellinova.com/crm/strategy/you-and-crm/#comments</comments>
		<pubDate>Thu, 24 Nov 2005 20:13:55 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
				<category><![CDATA[CRM Strategy]]></category>
		<category><![CDATA[article on crm and marketing strategy]]></category>
		<category><![CDATA[businesses crm strategy example]]></category>
		<category><![CDATA[crm benefits not realised]]></category>
		<category><![CDATA[CRM strategy]]></category>
		<category><![CDATA[crm strategy for dummies]]></category>
		<category><![CDATA[is amazons CRM strategy sustainable]]></category>

		<guid isPermaLink="false">http://intellinova.com/?p=317</guid>
		<description><![CDATA[CRM (Customer Relationship Management) is on the tip of a lot of tongues these days, of those hoping to break through into a new and better way of doing business. But the real strength of this idea isn't new at all. In plain English it simply means putting your customers first. Many successful merchants have utilized this approach for years...]]></description>
		<wfw:commentRss>http://intellinova.com/crm/strategy/you-and-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Message</title>
		<link>http://intellinova.com/marketing-strategy/unique-selling-proposition/marketing-message/</link>
		<comments>http://intellinova.com/marketing-strategy/unique-selling-proposition/marketing-message/#comments</comments>
		<pubDate>Thu, 24 Nov 2005 19:12:55 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
				<category><![CDATA[Unique Selling Proposition]]></category>
		<category><![CDATA[dan kennedy unique selling proposition]]></category>
		<category><![CDATA[how to create a unique selling point for perfumes]]></category>
		<category><![CDATA[single message proposition]]></category>
		<category><![CDATA[single message proposition adalah]]></category>
		<category><![CDATA[single message propotition]]></category>
		<category><![CDATA[unique selling point for perfume]]></category>
		<category><![CDATA[USP message]]></category>
		<category><![CDATA[why it should be single message proposition]]></category>

		<guid isPermaLink="false">http://intellinova.com/?p=316</guid>
		<description><![CDATA[A business's marketing message is an essential element of its overall marketing communication. The marketing message is a tight statement of what services  being offered that answer's a prospect's instinctive question:  'What's in it for me?'...]]></description>
		<wfw:commentRss>http://intellinova.com/marketing-strategy/unique-selling-proposition/marketing-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Search Expected to Outpace Display By 2010</title>
		<link>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/paid-search-expected-to-outpace-display-by-2010/</link>
		<comments>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/paid-search-expected-to-outpace-display-by-2010/#comments</comments>
		<pubDate>Sun, 25 Sep 2005 06:00:00 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
				<category><![CDATA[ClickZ Solutions For Marketers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[JupiterResearch expects emerging players in the search engine space to push paid search ahead of display.]]></description>
		<wfw:commentRss>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/paid-search-expected-to-outpace-display-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile Helps Kids Beg for Mobile Service</title>
		<link>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/virgin-mobile-helps-kids-beg-for-mobile-service/</link>
		<comments>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/virgin-mobile-helps-kids-beg-for-mobile-service/#comments</comments>
		<pubDate>Sun, 25 Sep 2005 00:30:00 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
				<category><![CDATA[ClickZ Solutions For Marketers]]></category>
		<category><![CDATA[virgin customer relationship managment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An online &#34;Parental Enlightenment Kit&#34; offers a kitschy &#34;PressurePoint&#34; presentation.]]></description>
		<wfw:commentRss>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/virgin-mobile-helps-kids-beg-for-mobile-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classifieds Still King but Paid Search Looms Locally</title>
		<link>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/classifieds-still-king-but-paid-search-looms-locally/</link>
		<comments>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/classifieds-still-king-but-paid-search-looms-locally/#comments</comments>
		<pubDate>Sun, 25 Sep 2005 06:00:00 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
				<category><![CDATA[ClickZ Solutions For Marketers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Local ad spending, driven by classifieds and paid local search, is experiencing a growth spurt, two reports find.]]></description>
		<wfw:commentRss>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/classifieds-still-king-but-paid-search-looms-locally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

