<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Customer Relationship Management</title>
	<atom:link href="http://intellinova.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://intellinova.com</link>
	<description>CRM tips and techniques to maximise customer profitability</description>
	<pubDate>Wed, 29 Apr 2009 13:01:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You Ignoring These Marketing Principles</title>
		<link>http://intellinova.com/marketing-strategy/effective-marketing/are-you-ignoring-these-marketing-principles/</link>
		<comments>http://intellinova.com/marketing-strategy/effective-marketing/are-you-ignoring-these-marketing-principles/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 05:19:15 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
		
		<category><![CDATA[Effective Marketing]]></category>

		<category><![CDATA[basic principles of marketing]]></category>

		<category><![CDATA[efffective marketing]]></category>

		<category><![CDATA[pull marketing principles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In marketing as in science there are basic principles that govern the movement of bodies in space, or prospects and clients. Just as people instinctively know the law of gravity, they are aware of the fundamental principles of marketing. Unlike the law of gravity which is hard to deny, many small business owners often neglect to apply core marketing principles to attract clients.]]></description>
		<wfw:commentRss>http://intellinova.com/marketing-strategy/effective-marketing/are-you-ignoring-these-marketing-principles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRM = Customer&#8217;s don&#8217;t Really Matter</title>
		<link>http://intellinova.com/crm/crm-customers-dont-really-matter/</link>
		<comments>http://intellinova.com/crm/crm-customers-dont-really-matter/#comments</comments>
		<pubDate>Wed, 21 Dec 2005 20:03:12 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
		
		<category><![CDATA[CRM]]></category>

		<category><![CDATA[client relationship management prices]]></category>

		<category><![CDATA[CRM & activity based costing]]></category>

		<category><![CDATA[technological novas in crm]]></category>

		<guid isPermaLink="false">http://intellinova.com/?p=321</guid>
		<description><![CDATA[CRM was supposed to bring companies closer to their clients. The basic idea was to; find out what a client wants and needs, give it to them, and get them to be your client for life. But as with all good technology, it hasn't actually brought the sales teams, marketing departments, or customer service departments any closer to the customer at all! Technology is a cold hard process that rarely subsitutes for a human voice and social interaction...]]></description>
		<wfw:commentRss>http://intellinova.com/crm/crm-customers-dont-really-matter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customer Profiling</title>
		<link>http://intellinova.com/analysis/customer-profiling/customer-profiling/</link>
		<comments>http://intellinova.com/analysis/customer-profiling/customer-profiling/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 20:54:11 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
		
		<category><![CDATA[Customer Profiling]]></category>

		<category><![CDATA[basis of customer profiling]]></category>

		<category><![CDATA[customer profile analysis]]></category>

		<category><![CDATA[customer profiling analysis]]></category>

		<category><![CDATA[customer profiling and CRM]]></category>

		<category><![CDATA[customer profiling crm]]></category>

		<category><![CDATA[customer profiling in customer relationship management]]></category>

		<category><![CDATA[customer profiling methods]]></category>

		<category><![CDATA[customer profiling tips]]></category>

		<category><![CDATA[how to build a customer profile]]></category>

		<category><![CDATA[how to do a customer analysis]]></category>

		<category><![CDATA[profiling and relationship management]]></category>

		<category><![CDATA[tips in Profiling customers]]></category>

		<category><![CDATA[tips on customer analysis]]></category>

		<category><![CDATA[what are customer profiles in crm]]></category>

		<guid isPermaLink="false">http://intellinova.com/?p=320</guid>
		<description><![CDATA[Customer profiling is the practice of analysing customer behaviour, and allocating profits and costs to the various activities that the customer conducts with your business. If this is carried out on a systematic basis, the understanding that you develop of your customers helps you extract the  maximum value from each customer  relationship...]]></description>
		<wfw:commentRss>http://intellinova.com/analysis/customer-profiling/customer-profiling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Activity Based Costing</title>
		<link>http://intellinova.com/analysis/activity-based-costing/activity-based-costing/</link>
		<comments>http://intellinova.com/analysis/activity-based-costing/activity-based-costing/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 20:21:32 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
		
		<category><![CDATA[Activity Based Costing]]></category>

		<category><![CDATA[abc analysis benefits]]></category>

		<category><![CDATA[abc analysis costing]]></category>

		<category><![CDATA[ABC ANALYSIS IN MARKETING]]></category>

		<category><![CDATA[ABC costing and customer relationship management]]></category>

		<category><![CDATA[ABC costing in CRM]]></category>

		<category><![CDATA[ABC manuals Activity Based Costing]]></category>

		<category><![CDATA[abc method crm]]></category>

		<category><![CDATA[abc method in crm]]></category>

		<category><![CDATA[activity based cost and relationship]]></category>

		<category><![CDATA[activity based cost and relationships]]></category>

		<category><![CDATA[activity based costing - benefit for some businesses]]></category>

		<category><![CDATA[Activity Based Costing and Customer Relations Management]]></category>

		<category><![CDATA[activity based costing articles]]></category>

		<category><![CDATA[activity based costing customer relationship management]]></category>

		<category><![CDATA[Activity based costing in Customer relationship]]></category>

		<category><![CDATA[activity based costing internet marketing]]></category>

		<category><![CDATA[Activity Based Costing manufacturing versus a service environment]]></category>

		<category><![CDATA[activity based costing marketing]]></category>

		<category><![CDATA[activity based crm costing]]></category>

		<category><![CDATA[articles relevent to activity-based costing]]></category>

		<category><![CDATA[benefits of ABC costing]]></category>

		<category><![CDATA[benefits of using activity-based costing for customer profitability and customer relationship management]]></category>

		<category><![CDATA[CRM software related to activity based costing]]></category>

		<category><![CDATA[customer relationship abc method]]></category>

		<category><![CDATA[derive activity-based costing]]></category>

		<category><![CDATA[how do customers benefit using Activity Based Cost]]></category>

		<category><![CDATA[role of activity-based costing in customer relationship management]]></category>

		<category><![CDATA[the benefits of using activity-based costing]]></category>

		<category><![CDATA[What is the role of activity-based costing in customer relationship management?]]></category>

		<category><![CDATA[why activity based costing is beneficial]]></category>

		<guid isPermaLink="false">http://intellinova.com/?p=319</guid>
		<description><![CDATA[The ABC method has some detractors - there are some that feel the cost and effort to derive ABC costs outweigh any benefits derived from the information. Over-complex ABC analysis is definitely not necessary. However, some ABC analysis is essential in  any business environment that wishes to get a more accurate understading  of its product and customer profitability....]]></description>
		<wfw:commentRss>http://intellinova.com/analysis/activity-based-costing/activity-based-costing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effective Marketing</title>
		<link>http://intellinova.com/marketing-strategy/effective-marketing/effective-marketing/</link>
		<comments>http://intellinova.com/marketing-strategy/effective-marketing/effective-marketing/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 20:01:30 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
		
		<category><![CDATA[Effective Marketing]]></category>

		<category><![CDATA[database marketing spend]]></category>

		<category><![CDATA[direct marketing spending by OEM]]></category>

		<category><![CDATA[for efffective segmentation]]></category>

		<category><![CDATA[Indonesia Direct marketing Spending]]></category>

		<category><![CDATA[yes optus spending on direct marketing]]></category>

		<guid isPermaLink="false">http://intellinova.com/?p=318</guid>
		<description><![CDATA[Effective marketing is all about getting the most  bang for your marketing bucks.  This will typically lend itself to a focus on database and direct marketing, rather than on institutional marketing - with its  strong emphasis on glamour  advertising.]]></description>
		<wfw:commentRss>http://intellinova.com/marketing-strategy/effective-marketing/effective-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You And CRM</title>
		<link>http://intellinova.com/crm/strategy/you-and-crm/</link>
		<comments>http://intellinova.com/crm/strategy/you-and-crm/#comments</comments>
		<pubDate>Thu, 24 Nov 2005 20:13:55 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
		
		<category><![CDATA[CRM Strategy]]></category>

		<category><![CDATA[competitors CRM strategy]]></category>

		<category><![CDATA[CRM strategy]]></category>

		<category><![CDATA[customer relationship management pointers]]></category>

		<category><![CDATA[Customer Relationship Management Strategy]]></category>

		<category><![CDATA[developing a crm strategy]]></category>

		<category><![CDATA[how to improve customer relation]]></category>

		<category><![CDATA[marketing strategy on crm by internet]]></category>

		<category><![CDATA[tips for better customer relations]]></category>

		<guid isPermaLink="false">http://intellinova.com/?p=317</guid>
		<description><![CDATA[CRM (Customer Relationship Management) is on the tip of a lot of tongues these days, of those hoping to break through into a new and better way of doing business. But the real strength of this idea isn't new at all. In plain English it simply means putting your customers first. Many successful merchants have utilized this approach for years...]]></description>
		<wfw:commentRss>http://intellinova.com/crm/strategy/you-and-crm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing Message</title>
		<link>http://intellinova.com/marketing-strategy/unique-selling-proposition/marketing-message/</link>
		<comments>http://intellinova.com/marketing-strategy/unique-selling-proposition/marketing-message/#comments</comments>
		<pubDate>Thu, 24 Nov 2005 19:12:55 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
		
		<category><![CDATA[Unique Selling Proposition]]></category>

		<category><![CDATA[communication message vs proposition]]></category>

		<category><![CDATA[core marketing message versus a usp]]></category>

		<category><![CDATA[CRM selling proposition]]></category>

		<category><![CDATA[crm unique selling proposition]]></category>

		<category><![CDATA[crm usp]]></category>

		<category><![CDATA[customer management USP]]></category>

		<category><![CDATA[customer relationship strategy proposition]]></category>

		<category><![CDATA[dont need a unique selling proposition articles]]></category>

		<category><![CDATA[examples of USP message]]></category>

		<category><![CDATA[goldmine crm USP]]></category>

		<category><![CDATA[how is usp different from marketing message]]></category>

		<category><![CDATA[instinctive selling proposition]]></category>

		<category><![CDATA[Marketing message to customer]]></category>

		<category><![CDATA[marketing terms usp]]></category>

		<category><![CDATA[messaging unique selling proposition]]></category>

		<category><![CDATA[proposition to customer]]></category>

		<category><![CDATA[proposition to message - marketing]]></category>

		<category><![CDATA[propsition marketing terms]]></category>

		<category><![CDATA[RNW Web Site Design]]></category>

		<category><![CDATA[Rogers communications unique selling proposition usp]]></category>

		<category><![CDATA[selling proposition]]></category>

		<category><![CDATA[selling speech]]></category>

		<category><![CDATA[Tested proposition with prospective clients/customers]]></category>

		<category><![CDATA[unigue selling propositioning]]></category>

		<category><![CDATA[unique marketing message]]></category>

		<category><![CDATA[unique marketing messages]]></category>

		<category><![CDATA[unique selling message]]></category>

		<category><![CDATA[unique selling point costumer relationship management]]></category>

		<category><![CDATA[unique selling point explanation]]></category>

		<category><![CDATA[unique selling point of crm]]></category>

		<category><![CDATA[Unique Selling Proposition and relationship building]]></category>

		<category><![CDATA[unique selling proposition and taglines]]></category>

		<category><![CDATA[unique selling proposition frey]]></category>

		<category><![CDATA[Unique Selling proposition in business and culture]]></category>

		<category><![CDATA[unique selling proposition in business communication]]></category>

		<category><![CDATA[unique selling proposition in marketing communication]]></category>

		<category><![CDATA[unique selling proposition peppers and rogers]]></category>

		<category><![CDATA[unique selling speech]]></category>

		<category><![CDATA[USP message]]></category>

		<category><![CDATA[usp of crm]]></category>

		<category><![CDATA[usps elevator speach for direct mail]]></category>

		<guid isPermaLink="false">http://intellinova.com/?p=316</guid>
		<description><![CDATA[A business's marketing message is an essential element of its overall marketing communication. The marketing message is a tight statement of what services  being offered that answer's a prospect's instinctive question:  'What's in it for me?'...]]></description>
		<wfw:commentRss>http://intellinova.com/marketing-strategy/unique-selling-proposition/marketing-message/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paid Search Expected to Outpace Display By 2010</title>
		<link>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/paid-search-expected-to-outpace-display-by-2010/</link>
		<comments>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/paid-search-expected-to-outpace-display-by-2010/#comments</comments>
		<pubDate>Sun, 25 Sep 2005 06:00:00 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
		
		<category><![CDATA[ClickZ Solutions For Marketers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[JupiterResearch expects emerging players in the search engine space to push paid search ahead of display.]]></description>
		<wfw:commentRss>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/paid-search-expected-to-outpace-display-by-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virgin Mobile Helps Kids Beg for Mobile Service</title>
		<link>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/virgin-mobile-helps-kids-beg-for-mobile-service/</link>
		<comments>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/virgin-mobile-helps-kids-beg-for-mobile-service/#comments</comments>
		<pubDate>Sun, 25 Sep 2005 06:00:00 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
		
		<category><![CDATA[ClickZ Solutions For Marketers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An online &#34;Parental Enlightenment Kit&#34; offers a kitschy &#34;PressurePoint&#34; presentation.]]></description>
		<wfw:commentRss>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/virgin-mobile-helps-kids-beg-for-mobile-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Classifieds Still King but Paid Search Looms Locally</title>
		<link>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/classifieds-still-king-but-paid-search-looms-locally/</link>
		<comments>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/classifieds-still-king-but-paid-search-looms-locally/#comments</comments>
		<pubDate>Sun, 25 Sep 2005 06:00:00 +0000</pubDate>
		<dc:creator>Jeff Walters</dc:creator>
		
		<category><![CDATA[ClickZ Solutions For Marketers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Local ad spending, driven by classifieds and paid local search, is experiencing a growth spurt, two reports find.]]></description>
		<wfw:commentRss>http://intellinova.com/rss-feeds/clickz-solutions-for-marketers/classifieds-still-king-but-paid-search-looms-locally/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
